Availability: | |
---|---|
Quantity: | |
Specification(mm) | dn | dn1 | H1 | H2 | L | Item Number |
S75-50 | 75 | 50 | 67 | 60.5 | 140 | LYGYS11-7550 |
S75-63 | 75 | 63 | 67 | 60.5 | 140 | LYGYS11-7563 |
S90-50 | 90 | 50 | 75 | 63.5 | 155 | LYGYS11-9050 |
S90-63 | 90 | 63 | 75 | 63.5 | 155 | LYGYS11-9063 |
S90-75 | 90 | 75 | 75 | 71 | 155 | LYGYS11-9075 |
S110-50 | 110 | 50 | 77 | 71 | 166 | LYGYS11-11050 |
S110-63 | 110 | 63 | 77 | 73.5 | 166 | LYGYS11-11063 |
S110-75 | 110 | 75 | 77 | 74 | 166 | LYGYS11-11075 |
S110-90 | 110 | 90 | 77 | 76.5 | 166 | LYGYS11-11090 |
S125-50 | 125 | 50 | 78 | 72 | 168.5 | LYGYS11-12550 |
S125-63 | 125 | 63 | 78 | 73.5 | 168.5 | LYGYS11-12563 |
S125-75 | 125 | 75 | 78 | 73.5 | 168.5 | LYGYS11-12575 |
S125-90 | 125 | 90 | 78 | 76.5 | 168.5 | LYGYS11-12590 |
S125-110 | 125 | 110 | 78 | 78 | 168.5 | LYGYS11-125110 |
S140-63 | 140 | 63 | 80 | 71 | 170 | LYGYS11-14063 |
S140-75 | 140 | 75 | 80 | 74 | 170 | LYGYS11-14075 |
S140-90 | 140 | 90 | 80 | 76 | 170 | LYGYS11-14090 |
S140-110 | 140 | 110 | 80 | 77 | 170 | LYGYS11-140110 |
S140-125 | 140 | 125 | 80 | 77 | 170 | LYGYS11-140125 |
S160-63 | 160 | 63 | 80 | 71 | 179 | LYGYS11-16063 |
S160-75 | 160 | 75 | 80 | 72 | 179 | LYGYS11-16075 |
S160-90 | 160 | 90 | 80 | 74 | 179 | LYGYS11-16090 |
S160-110 | 160 | 110 | 80 | 77 | 179 | LYGYS11-160110 |
S160-125 | 160 | 125 | 80 | 82 | 179 | LYGYS11-160125 |
S160-140 | 160 | 140 | 80 | 84 | 179 | LYGYS11-160140 |
S180-63 | 180 | 63 | 80 | 75 | 180 | LYGYS11-18063 |
S180-75 | 180 | 75 | 80 | 75 | 180 | LYGYS11-18075 |
S180-90 | 180 | 90 | 80 | 79 | 180 | LYGYS11-18090 |
S180-110 | 180 | 110 | 80 | 86 | 180 | LYGYS11-180110 |
S180-125 | 180 | 125 | 80 | 86 | 180 | LYGYS11-180125 |
S180-140 | 180 | 140 | 80 | 86 | 180 | LYGYS11-180140 |
S180-160 | 180 | 160 | 80 | 86 | 180 | LYGYS11-180160 |
S200-63 | 200 | 63 | 80 | 78 | 185 | LYGYS11-20063 |
S200-75 | 200 | 75 | 80 | 78 | 185 | LYGYS11-20075 |
S200-90 | 200 | 90 | 80 | 80 | 185 | LYGYS11-20090 |
S200-110 | 200 | 110 | 80 | 82 | 185 | LYGYS11-200110 |
S200-125 | 200 | 125 | 80 | 82 | 185 | LYGYS11-200125 |
S200-140 | 200 | 140 | 80 | 82.5 | 185 | LYGYS11-200140 |
S200-160 | 200 | 160 | 80 | 82.5 | 185 | LYGYS11-200160 |
S200-180 | 200 | 180 | 80 | 82.5 | 185 | LYGYS11-200180 |
S225-110 | 200 | 110 | 80 | 80 | 180 | LYGYS11-225110 |
S225-125 | 225 | 125 | 80 | 80 | 180 | LYGYS11-225125 |
S225-160 | 225 | 160 | 80 | 80 | 180 | LYGYS11-225160 |
S225-180 | 225 | 180 | 80 | 80 | 180 | LYGYS11-225180 |
S225-200 | 225 | 200 | 80 | 80 | 180 | LYGYS11-225200 |
S250-110 | 250 | 110 | 90 | 81 | 205 | LYGYS11-250110 |
S250-125 | 250 | 125 | 90 | 81 | 205 | LYGYS11-250125 |
S250-160 | 250 | 160 | 90 | 82 | 205 | LYGYS11-250160 |
S250-180 | 250 | 180 | 90 | 83 | 205 | LYGYS11-250180 |
S250-200 | 250 | 200 | 90 | 85 | 205 | LYGYS11-250200 |
S250-225 | 250 | 225 | 90 | 85 | 205 | LYGYS11-250225 |
S280-110 | 280 | 110 | 90 | 78 | 192 | LYGYS11-280110 |
S280-160 | 280 | 160 | 90 | 81 | 192 | LYGYS11-280160 |
S280-200 | 280 | 200 | 90 | 85 | 192 | LYGYS11-280200 |
S280-225 | 280 | 225 | 90 | 85 | 192 | LYGYS11-280225 |
S280-250 | 280 | 250 | 90 | 87 | 192 | LYGYS11-280250 |
S315-110 | 315 | 110 | 90 | 80 | 204 | LYGYS11-315110 |
S315-160 | 315 | 160 | 90 | 80 | 204 | LYGYS11-315160 |
S315-180 | 315 | 180 | 90 | 80 | 204 | LYGYS11-315180 |
S315-200 | 315 | 200 | 90 | 87 | 204 | LYGYS11-315200 |
S315-225 | 315 | 225 | 90 | 87 | 204 | LYGYS11-315225 |
S315-250 | 315 | 250 | 90 | 85 | 204 | LYGYS11-315250 |
S315-280 | 315 | 280 | 90 | 85 | 204 | LYGYS11-315280 |
S355-110 | 355 | 110 | 90 | 83 | 205 | LYGYS11-355110 |
S355-160 | 355 | 160 | 90 | 86 | 205 | LYGYS11-355160 |
S355-200 | 355 | 200 | 90 | 90 | 205 | LYGYS11-355200 |
S355-250 | 355 | 250 | 90 | 93 | 205 | LYGYS11-355250 |
S355-280 | 355 | 280 | 90 | 92 | 205 | LYGYS11-355280 |
S355-315 | 355 | 315 | 90 | 95 | 205 | LYGYS11-355315 |
S400-110 | 400 | 110 | 90 | 85 | 215 | LYGYS11-400110 |
S400-160 | 400 | 160 | 90 | 85 | 215 | LYGYS11-400160 |
S400-200 | 400 | 200 | 90 | 85 | 215 | LYGYS11-400200 |
S400-225 | 400 | 225 | 90 | 83 | 215 | LYGYS11-400225 |
S400-250 | 400 | 250 | 90 | 80 | 215 | LYGYS11-400250 |
S400-280 | 400 | 280 | 90 | 85 | 215 | LYGYS11-400280 |
S400-315 | 400 | 315 | 90 | 85 | 215 | LYGYS11-400315 |
S400-355 | 400 | 355 | 90 | 85 | 215 | LYGYS11-400355 |
S450-200 | 450 | 200 | 90 | 90 | 235 | LYGYS11-450200 |
S450-250 | 450 | 250 | 90 | 92 | 235 | LYGYS11-450250 |
S450-280 | 450 | 280 | 90 | 95 | 235 | LYGYS11-450280 |
S450-315 | 450 | 315 | 90 | 100 | 235 | LYGYS11-450315 |
S450-355 | 450 | 355 | 90 | 105 | 235 | LYGYS11-450355 |
S450-400 | 450 | 400 | 90 | 108 | 235 | LYGYS11-450400 |
S500-200 | 500 | 200 | 90 | 110 | 255 | LYGYS11-500200 |
S500-250 | 500 | 250 | 90 | 120 | 255 | LYGYS11-500250 |
S500-315 | 500 | 315 | 90 | 122 | 255 | LYGYS11-500315 |
S500-355 | 500 | 355 | 90 | 133 | 255 | LYGYS11-500355 |
S500-400 | 500 | 400 | 90 | 135 | 255 | LYGYS11-500400 |
S500-450 | 500 | 450 | 90 | 140 | 255 | LYGYS11-500450 |
S560-315 | 560 | 315 | 100 | 120 | 245 | LYGYS11-560315 |
S560-355 | 560 | 355 | 100 | 130 | 250 | LYGYS11-560355 |
S560-400 | 560 | 400 | 100 | 130 | 260 | LYGYS11-560400 |
S560-450 | 560 | 450 | 100 | 130 | 265 | LYGYS11-560450 |
S560-500 | 560 | 500 | 100 | 130 | 265 | LYGYS11-560500 |
S630-315 | 630 | 315 | 100 | 125 | 275 | LYGYS11-630315 |
S630-400 | 630 | 400 | 95 | 140 | 275 | LYGYS11-630400 |
S630-500 | 630 | 500 | 95 | 142 | 275 | LYGYS11-630500 |
PE (polyethylene) fittings, now the actual project with more water supply pipe. Advantages:
(1) good low temperature performance
(2) resistance to mechanical vibration
(3) good toughness, can be wound disadvantages:
(1) melting point of 100 to 130 degrees Celsius, not suitable for hot water pipes, suitable for working temperature not more than 40 degrees C.
(2) easy to crack under stress, not easy to stain applicable range: suitable for cold water pipe, widely used as drinking water pipe and rain water pipe connection mode: 1. Hot-melt connection when pipes and fittings made from the same Thermoplastic are connected with each other, the surface of the connecting part is heated by a special hot-melt machine, and the body materials at the connecting contact surface are fused with each other, after cooling, the connection becomes a whole. The hot-melt connection comprises a butt-type hot-melt connection, a socket-type hot-melt connection and an electric-melt connection.
Specification(mm) | dn | dn1 | H1 | H2 | L | Item Number |
S75-50 | 75 | 50 | 67 | 60.5 | 140 | LYGYS11-7550 |
S75-63 | 75 | 63 | 67 | 60.5 | 140 | LYGYS11-7563 |
S90-50 | 90 | 50 | 75 | 63.5 | 155 | LYGYS11-9050 |
S90-63 | 90 | 63 | 75 | 63.5 | 155 | LYGYS11-9063 |
S90-75 | 90 | 75 | 75 | 71 | 155 | LYGYS11-9075 |
S110-50 | 110 | 50 | 77 | 71 | 166 | LYGYS11-11050 |
S110-63 | 110 | 63 | 77 | 73.5 | 166 | LYGYS11-11063 |
S110-75 | 110 | 75 | 77 | 74 | 166 | LYGYS11-11075 |
S110-90 | 110 | 90 | 77 | 76.5 | 166 | LYGYS11-11090 |
S125-50 | 125 | 50 | 78 | 72 | 168.5 | LYGYS11-12550 |
S125-63 | 125 | 63 | 78 | 73.5 | 168.5 | LYGYS11-12563 |
S125-75 | 125 | 75 | 78 | 73.5 | 168.5 | LYGYS11-12575 |
S125-90 | 125 | 90 | 78 | 76.5 | 168.5 | LYGYS11-12590 |
S125-110 | 125 | 110 | 78 | 78 | 168.5 | LYGYS11-125110 |
S140-63 | 140 | 63 | 80 | 71 | 170 | LYGYS11-14063 |
S140-75 | 140 | 75 | 80 | 74 | 170 | LYGYS11-14075 |
S140-90 | 140 | 90 | 80 | 76 | 170 | LYGYS11-14090 |
S140-110 | 140 | 110 | 80 | 77 | 170 | LYGYS11-140110 |
S140-125 | 140 | 125 | 80 | 77 | 170 | LYGYS11-140125 |
S160-63 | 160 | 63 | 80 | 71 | 179 | LYGYS11-16063 |
S160-75 | 160 | 75 | 80 | 72 | 179 | LYGYS11-16075 |
S160-90 | 160 | 90 | 80 | 74 | 179 | LYGYS11-16090 |
S160-110 | 160 | 110 | 80 | 77 | 179 | LYGYS11-160110 |
S160-125 | 160 | 125 | 80 | 82 | 179 | LYGYS11-160125 |
S160-140 | 160 | 140 | 80 | 84 | 179 | LYGYS11-160140 |
S180-63 | 180 | 63 | 80 | 75 | 180 | LYGYS11-18063 |
S180-75 | 180 | 75 | 80 | 75 | 180 | LYGYS11-18075 |
S180-90 | 180 | 90 | 80 | 79 | 180 | LYGYS11-18090 |
S180-110 | 180 | 110 | 80 | 86 | 180 | LYGYS11-180110 |
S180-125 | 180 | 125 | 80 | 86 | 180 | LYGYS11-180125 |
S180-140 | 180 | 140 | 80 | 86 | 180 | LYGYS11-180140 |
S180-160 | 180 | 160 | 80 | 86 | 180 | LYGYS11-180160 |
S200-63 | 200 | 63 | 80 | 78 | 185 | LYGYS11-20063 |
S200-75 | 200 | 75 | 80 | 78 | 185 | LYGYS11-20075 |
S200-90 | 200 | 90 | 80 | 80 | 185 | LYGYS11-20090 |
S200-110 | 200 | 110 | 80 | 82 | 185 | LYGYS11-200110 |
S200-125 | 200 | 125 | 80 | 82 | 185 | LYGYS11-200125 |
S200-140 | 200 | 140 | 80 | 82.5 | 185 | LYGYS11-200140 |
S200-160 | 200 | 160 | 80 | 82.5 | 185 | LYGYS11-200160 |
S200-180 | 200 | 180 | 80 | 82.5 | 185 | LYGYS11-200180 |
S225-110 | 200 | 110 | 80 | 80 | 180 | LYGYS11-225110 |
S225-125 | 225 | 125 | 80 | 80 | 180 | LYGYS11-225125 |
S225-160 | 225 | 160 | 80 | 80 | 180 | LYGYS11-225160 |
S225-180 | 225 | 180 | 80 | 80 | 180 | LYGYS11-225180 |
S225-200 | 225 | 200 | 80 | 80 | 180 | LYGYS11-225200 |
S250-110 | 250 | 110 | 90 | 81 | 205 | LYGYS11-250110 |
S250-125 | 250 | 125 | 90 | 81 | 205 | LYGYS11-250125 |
S250-160 | 250 | 160 | 90 | 82 | 205 | LYGYS11-250160 |
S250-180 | 250 | 180 | 90 | 83 | 205 | LYGYS11-250180 |
S250-200 | 250 | 200 | 90 | 85 | 205 | LYGYS11-250200 |
S250-225 | 250 | 225 | 90 | 85 | 205 | LYGYS11-250225 |
S280-110 | 280 | 110 | 90 | 78 | 192 | LYGYS11-280110 |
S280-160 | 280 | 160 | 90 | 81 | 192 | LYGYS11-280160 |
S280-200 | 280 | 200 | 90 | 85 | 192 | LYGYS11-280200 |
S280-225 | 280 | 225 | 90 | 85 | 192 | LYGYS11-280225 |
S280-250 | 280 | 250 | 90 | 87 | 192 | LYGYS11-280250 |
S315-110 | 315 | 110 | 90 | 80 | 204 | LYGYS11-315110 |
S315-160 | 315 | 160 | 90 | 80 | 204 | LYGYS11-315160 |
S315-180 | 315 | 180 | 90 | 80 | 204 | LYGYS11-315180 |
S315-200 | 315 | 200 | 90 | 87 | 204 | LYGYS11-315200 |
S315-225 | 315 | 225 | 90 | 87 | 204 | LYGYS11-315225 |
S315-250 | 315 | 250 | 90 | 85 | 204 | LYGYS11-315250 |
S315-280 | 315 | 280 | 90 | 85 | 204 | LYGYS11-315280 |
S355-110 | 355 | 110 | 90 | 83 | 205 | LYGYS11-355110 |
S355-160 | 355 | 160 | 90 | 86 | 205 | LYGYS11-355160 |
S355-200 | 355 | 200 | 90 | 90 | 205 | LYGYS11-355200 |
S355-250 | 355 | 250 | 90 | 93 | 205 | LYGYS11-355250 |
S355-280 | 355 | 280 | 90 | 92 | 205 | LYGYS11-355280 |
S355-315 | 355 | 315 | 90 | 95 | 205 | LYGYS11-355315 |
S400-110 | 400 | 110 | 90 | 85 | 215 | LYGYS11-400110 |
S400-160 | 400 | 160 | 90 | 85 | 215 | LYGYS11-400160 |
S400-200 | 400 | 200 | 90 | 85 | 215 | LYGYS11-400200 |
S400-225 | 400 | 225 | 90 | 83 | 215 | LYGYS11-400225 |
S400-250 | 400 | 250 | 90 | 80 | 215 | LYGYS11-400250 |
S400-280 | 400 | 280 | 90 | 85 | 215 | LYGYS11-400280 |
S400-315 | 400 | 315 | 90 | 85 | 215 | LYGYS11-400315 |
S400-355 | 400 | 355 | 90 | 85 | 215 | LYGYS11-400355 |
S450-200 | 450 | 200 | 90 | 90 | 235 | LYGYS11-450200 |
S450-250 | 450 | 250 | 90 | 92 | 235 | LYGYS11-450250 |
S450-280 | 450 | 280 | 90 | 95 | 235 | LYGYS11-450280 |
S450-315 | 450 | 315 | 90 | 100 | 235 | LYGYS11-450315 |
S450-355 | 450 | 355 | 90 | 105 | 235 | LYGYS11-450355 |
S450-400 | 450 | 400 | 90 | 108 | 235 | LYGYS11-450400 |
S500-200 | 500 | 200 | 90 | 110 | 255 | LYGYS11-500200 |
S500-250 | 500 | 250 | 90 | 120 | 255 | LYGYS11-500250 |
S500-315 | 500 | 315 | 90 | 122 | 255 | LYGYS11-500315 |
S500-355 | 500 | 355 | 90 | 133 | 255 | LYGYS11-500355 |
S500-400 | 500 | 400 | 90 | 135 | 255 | LYGYS11-500400 |
S500-450 | 500 | 450 | 90 | 140 | 255 | LYGYS11-500450 |
S560-315 | 560 | 315 | 100 | 120 | 245 | LYGYS11-560315 |
S560-355 | 560 | 355 | 100 | 130 | 250 | LYGYS11-560355 |
S560-400 | 560 | 400 | 100 | 130 | 260 | LYGYS11-560400 |
S560-450 | 560 | 450 | 100 | 130 | 265 | LYGYS11-560450 |
S560-500 | 560 | 500 | 100 | 130 | 265 | LYGYS11-560500 |
S630-315 | 630 | 315 | 100 | 125 | 275 | LYGYS11-630315 |
S630-400 | 630 | 400 | 95 | 140 | 275 | LYGYS11-630400 |
S630-500 | 630 | 500 | 95 | 142 | 275 | LYGYS11-630500 |
PE (polyethylene) fittings, now the actual project with more water supply pipe. Advantages:
(1) good low temperature performance
(2) resistance to mechanical vibration
(3) good toughness, can be wound disadvantages:
(1) melting point of 100 to 130 degrees Celsius, not suitable for hot water pipes, suitable for working temperature not more than 40 degrees C.
(2) easy to crack under stress, not easy to stain applicable range: suitable for cold water pipe, widely used as drinking water pipe and rain water pipe connection mode: 1. Hot-melt connection when pipes and fittings made from the same Thermoplastic are connected with each other, the surface of the connecting part is heated by a special hot-melt machine, and the body materials at the connecting contact surface are fused with each other, after cooling, the connection becomes a whole. The hot-melt connection comprises a butt-type hot-melt connection, a socket-type hot-melt connection and an electric-melt connection.